Generator Size Chart Quick Chart
Home Size (Sq. Ft.) | Avg. Power Usage (kWh/day) | Recommended Generator Size (kW) |
---|---|---|
< 1000 | 10 – 20 | 5 – 7 |
1000 – 2000 | 20 – 30 | 7 – 10 |
2000 – 3000 | 30 – 40 | 10 – 15 |
3000 – 4000 | 40 – 50 | 15 – 20 |
> 4000 | 50+ | 20+ |
Understanding Power Requirements
Every electrical appliance has two types of wattage requirements: running watts and starting watts. Running watts refer to the continuous power needed to keep an appliance running, while starting watts are the additional power that appliances may require to start-up or during peak operation.
Consider the example of a refrigerator. It may need around 600-800 running watts, but at the time of starting the compressor, it might temporarily require up to 2400 watts. This is why it is crucial to take into account both the running and starting watts of all your appliances when deciding on a generator size.
Power Requirements of Common Household Appliances
Here’s a list of common household appliances along with their approximate running and starting watts:
Appliance | Running Watts | Starting Watts |
---|---|---|
Refrigerator/Freezer | 600 – 800 | 1200 – 2400 |
Electric Range (one element) | 2500 | 2500 |
Toaster | 1100 – 1700 | 1100 – 1700 |
Microwave | 1200 | 1800 |
Hot Plate | 1250 | 1250 |
Coffeemaker | 400 – 800 | 400 – 800 |
Electric Oven | 5000 | 5000 |
Television | 100 – 350 | 100 – 350 |
Personal Computer | 500 – 2000 | 500 – 2000 |
Hair Dryer | 1200 – 1500 | 1200 – 1500 |
Vacuum | 700 – 1400 | 700 – 1400 |
Space Heater | 1250 | 1250 |
Table Lamp | 150 | 150 |
Electric Furnace | 5000 – 25000 | 5000 – 25000 |
Heater (radiant) | 1300 | 1300 |
Central Air Conditioning | 2000 – 4000 | 4000 – 8000 |
Water Heater | 3000 – 4500 | 3000 – 4500 |
Water Pump | 1000 – 2000 | 2000 – 3000 |
Window Air Conditioner | 600 – 1500 | 1000 – 2000 |
Outdoor Lighting | 500 – 1000 | 500 – 1000 |
Sump Pump | 1500 | 2500 – 3000 |
Dishwasher | 1200 – 2400 | 1200 – 2400 |
Garage Door Opener | 350 – 750 | 1050 – 2350 |
Washer | 500 – 1000 | 1500 – 2000 |
Dryer | 1800 – 5000 | 5400 – 15000 |
Air Purifier | 50 – 200 |
DISCLAIMER
The above figures are approximate as the power consumption may vary based on the specific model and usage. The running watts are the continual power the device needs to operate, and the starting watts are what the appliance might require at startup or at peak operation.
This should give a more accurate idea for the total wattage needed and help you choose the right generator size. However, it’s always best to check with the appliance’s manual or manufacturer’s guide to get the most accurate power requirement information. Also, it is advised to consult with a professional when selecting a generator for your specific needs.


Request Service
We are ready to serve you
24/7 Trusted Service
Get in touch
Contact Us
Address
7986 Clyde Park Ave SW,
Byron Center, MI 49315
Call us